loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2025 683.07 12.79 23.26
Equity-NTPC Mar 31, 2025 471.79 8.83 16.04
Equity-Power Grid Corpn Mar 31, 2025 416.92 7.80 25.04
Equity-O N G C Mar 31, 2025 326.81 6.12 9.38
Equity-PNB Housing Mar 31, 2025 276.37 5.17 24.70
Equity-GAIL (India) Mar 31, 2025 263.96 4.94 17.30
Equity-B P C L Mar 31, 2025 221.10 4.14 39.18
Equity-Bharat Electron Mar 31, 2025 215.24 4.03 22.36
Equity-Bank of Baroda Mar 31, 2025 205.74 3.85 15.96
Equity-NMDC Mar 31, 2025 196.88 3.69 10.26
Equity-Coal India Mar 31, 2025 190.96 3.57 7.81
Equity-Life Insurance Mar 31, 2025 184.36 3.45 7.95
Equity-Bank of India Mar 31, 2025 178.03 3.33 12.57
Equity-B H E L Mar 31, 2025 147.09 2.75 20.80
Equity-Hind.Aeronautics Mar 31, 2025 139.37 2.61 35.27
Reverse Repo-C C I Mar 31, 2025 101.89 1.91 -46.12
Equity-LIC Housing Fin. Mar 31, 2025 99.69 1.87 13.47
Equity-Mahanagar Gas Mar 31, 2025 98.06 1.84 12.08
Equity-I O C L Mar 31, 2025 97.83 1.83 12.52
Equity-H P C L Mar 31, 2025 81.41 1.52 58.22
Equity-Indraprastha Gas Mar 31, 2025 81.38 1.52 7.20
Equity-SBI Cards Mar 31, 2025 78.31 1.47 18.61
Equity-Oil India Mar 31, 2025 78.08 1.46 12.85
Equity-Power Fin.Corpn. Mar 31, 2025 74.02 1.39 13.71
Equity-NLC India Mar 31, 2025 51.89 0.97 8.60
Equity-G S F C Mar 31, 2025 40.65 0.76 5.82
Equity-I R C T C Mar 31, 2025 39.12 0.73 8.43
Equity-Natl. Aluminium Mar 31, 2025 35.47 0.66 -1.17
Equity-NTPC Green Mar 31, 2025 34.15 0.64 15.29
Equity-BEML Ltd Mar 31, 2025 33.79 0.63 21.41
Equity-J & K Bank Mar 31, 2025 32.40 0.61 -6.19
Equity-Container Corpn. Mar 31, 2025 32.32 0.61 10.89
Equity-Engineers India Mar 31, 2025 31.24 0.58 6.92
Equity-Gujarat Gas Mar 31, 2025 29.43 0.55 11.34
Equity-REC Ltd Mar 31, 2025 25.19 0.47 19.12
Derivatives-Margin (Future and Options) Mar 31, 2025 24.93 0.47 -0.27
Equity-Bank of Maha Mar 31, 2025 24.07 0.45 -0.15
Equity-Rites Mar 31, 2025 1.52 0.03 9.20
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.01 0.00 20.78
Net CA & Others-Net CA & Others Mar 31, 2025 -2.30 -0.04 -157.70